Katalog Bohrcraft 2015-16 - page 180

HAMMERBOHRER •
HAMMER DRILL BITS
178
HAMMERBOHRER •
HAMMER DRILL BITS
Hammerbohrer SDS-plus
Hammer Drill Bits SDS-plus
Bei einer Arbeitslänge ab 400 mm muss mit kurzem Bohrer gleichen Durchmessers vorgebohrt werden!
For a working length of 400 mm and more pre-drilling with the same diameter is essential!
Ø L mm L mm
mm Gesamt
Overall
Spiral
Flute
Artikel-Nr.
Part-No.
4,0 110
50 2590 05 04011
5,0 110
50 2590 05 05011
5,0 160 100 2590 05 05016
5,5 110
50 2590 05 05511
5,5 160 100 2590 05 05516
6,0 110
50 2590 05 06011
6,0 160 100 2590 05 06016
6,0 210 150 2590 05 06021
6,0 260 200 2590 05 06026
6,5 110
50 2590 05 06511
6,5 160 100 2590 05 06516
6,5 210 150 2590 05 06521
6,5 260 200 2590 05 06526
7,0 160 100 2590 05 07016
8,0 110
50 2590 05 08011
8,0 160 100 2590 05 08016
8,0 210 150 2590 05 08021
8,0 260 200 2590 05 08026
8,0 310 250 2590 05 08031
8,0 460 400 2590 05 08046
10,0 110
50 2590 05 10011
10,0 160 100 2590 05 10016
10,0 210 150 2590 05 10021
10,0 260 200 2590 05 10026
10,0 310 250 2590 05 10031
10,0 460 400 2590 05 10046
10,0 600 550 2590 05 10060
12,0 160 100 2590 05 12016
12,0 210 150 2590 05 12021
12,0 260 200 2590 05 12026
12,0 310 250 2590 05 12031
12,0 460 400 2590 05 12046
12,0 600 550 2590 05 12060
12,0 1000 950 2590 05 12010
Ø L mm L mm
mm Gesamt
Overall
Spiral
Flute
Artikel-Nr.
Part-No.
14,0 160 100 2590 05 14016
14,0 210 150 2590 05 14021
14,0 260 200 2590 05 14026
14,0 310 250 2590 05 14031
14,0 460 400 2590 05 14046
14,0 600 550 2590 05 14060
14,0 1000 950 2590 05 14010
15,0 160 100 2590 05 15016
15,0 260 200 2590 05 15026
16,0 160 100 2590 05 16016
16,0 210 150 2590 05 16021
16,0 300 250 2590 05 16030
16,0 450 400 2590 05 16046
16,0 600 550 2590 05 16060
16,0 1000 950 2590 05 16010
18,0 200 150 2590 05 18020
18,0 300 250 2590 05 18030
18,0 450 400 2590 05 18046
18,0 600 550 2590 05 18060
18,0 1000 950 2590 05 18010
20,0 200 150 2590 05 20020
20,0 300 250 2590 05 20030
20,0 450 400 2590 05 20046
20,0 600 550 2590 05 20060
20,0 1000 950 2590 05 20010
22,0 250 200 2590 05 22025
22,0 300 250 2590 05 22030
22,0 450 400 2590 05 22046
22,0 600 550 2590 05 22060
22,0 1000 950 2590 05 22010
24,0 250 200 2590 05 24025
24,0* 300 250 2590 05 24030
24,0 450 400 2590 05 24046
25,0* 450 400 2590 05 25046
26,0* 450 400 2590 05 26046
* Nur solange Vorrat reicht /
* Only stock out selling quantities
Verpackung /
Packaging:
TCT
HM
PLUS
SDS
Code
2590
Hammerbohrer für preisbewusste Anwender. Zum Bohren
in Mauerwerk, Natur- und Kunststein.
Economic hammer drill bits. For drilling of masonry, natural
and artificial stone.
Preisliste Seite /
Price List Page
58
1...,170,171,172,173,174,175,176,177,178,179 181,182,183,184,185,186,187,188,189,190,...268
Powered by FlippingBook