Katalog Bohrcraft 2015-16 - page 177

HAMMERBOHRER •
HAMMER DRILL BITS
175
HAMMERBOHRER •
HAMMER DRILL BITS
Code
2610
Verpackung /
Packaging:
Hammerbohrer SDS-plus
X-TREME
4,
mit PGM-Prüfzeichen
Hammer Drill Bits SDS-plus
X-TREME
4,
with PGM Certification-Mark
Ø L mm L mm
mm Gesamt
Overall
Spiral
Flute
Artikel-Nr.
Part-No.
3,5 110
50 2610 05 03511
4,0 110
50 2610 05 04011
4,0 160 100 2610 05 04016
5,0 110
50 2610 05 05011
5,0 160 100 2610 05 05016
5,0 210 150 2610 05 05021
5,5 110
50 2610 05 05501
5,5 160 100 2610 05 05516
6,0 110
50 2610 05 06011
6,0 160 100 2610 05 06016
6,0 210 150 2610 05 06021
6,0 260 200 2610 05 06026
6,0 460 400 2610 05 06046
6,5 110
50 2610 05 06511
6,5 160 100 2610 05 06516
6,5 210 150 2610 05 06521
6,5 260 200 2610 05 06526
6,5 310 250 2610 05 06531
7,0 110
50 2610 05 07011
7,0 160 100 2610 05 07016
7,0 210 150 2610 05 07021
8,0 110
50 2610 05 08011
8,0 160 100 2610 05 08016
8,0 210 150 2610 05 08021
8,0 260 200 2610 05 08026
8,0 310 250 2610 05 08031
8,0 460 400 2610 05 08046
8,0 610 550 2610 05 08061
10,0 110
50 2610 05 10011
10,0 160 100 2610 05 10016
10,0 210 150 2610 05 10021
10,0 260 200 2610 05 10026
10,0 310 250 2610 05 10031
10,0 460 400 2610 05 10046
10,0 610 550 2610 05 10061
10,0 1000 950 2610 05 10010
12,0 160 100 2610 05 12016
12,0 210 150 2610 05 12021
12,0 260 200 2610 05 12026
Ø L mm L mm
mm Gesamt
Overall
Spiral
Flute
Artikel-Nr.
Part-No.
12,0 310 250 2610 05 12031
12,0 460 400 2610 05 12046
12,0 610 550 2610 05 12060
12,0 1000 950 2610 05 12010
14,0 160 100 2610 05 14016
14,0 210 150 2610 05 14021
14,0 260 200 2610 05 14026
14,0 310 250 2610 05 14031
14,0 460 400 2610 05 14046
14,0 610 550 2610 05 14060
14,0 1000 950 2610 05 14010
15,0 160 100 2610 05 15016
15,0 260 200 2610 05 15026
16,0 160 100 2610 05 16016
16,0 210 150 2610 05 16021
16,0 310 250 2610 05 16031
16,0 460 400 2610 05 16046
16,0 610 550 2610 05 16061
16,0 1000 950 2610 05 16010
18,0 200 150 2610 05 18021
18,0 250 200 2610 05 18025
18,0 300 250 2610 05 18030
18,0 450 400 2610 05 18045
18,0 600 550 2610 05 18060
18,0 1000 950 2610 05 18010
20,0 200 150 2610 05 20020
20,0 300 250 2610 05 20030
20,0 450 400 2610 05 20045
20,0 600 550 2610 05 20060
20,0 1000 950 2610 05 20010
22,0 250 200 2610 05 22025
22,0 300 250 2610 05 22030
22,0 450 400 2610 05 22045
22,0 600 550 2610 05 22060
22,0 1000 950 2610 05 22010
24,0 250 200 2610 05 24025
24,0 450 400 2610 05 24045
25,0 450 400 2610 05 25045
26,0 250 200 2610 05 26025
26,0 450 400 2610 05 26045
Bei einer Arbeitslänge ab 400 mm muss mit kurzem Bohrer gleichen Durchmessers vorgebohrt werden!
For a working length of 400 mm and more pre-drilling with the same diameter is essential!
Direkt passend in alle Bohrhämmer mit SDS-plus- und
Hilti-Verriegelung. Zum Bohren in Mauerwerk, Natur- und
Kunststein. 4-fach Spirale Ø 3,5 – 16,0 mm, 2-fach Spirale
Ø 17,0 – 26,0 mm.
Fits directly into all hammer-drills with SDS-plus- and Hilti-
locking. For drilling of masonry, natural and artificial stone.
4-fold flute Ø 3,5 – 16,0 mm, 2-fold flute Ø 17,0 – 26,0 mm.
TCT
HM
PLUS
SDS
Preisliste Seite /
Price List Page
57
1...,167,168,169,170,171,172,173,174,175,176 178,179,180,181,182,183,184,185,186,187,...268
Powered by FlippingBook